| Brand | Redmi |
|---|---|
| Model Name | Redmi Note 13 Pro 5G |
| Model Year | 2024 |
| Product Dimensions | 16.1 x 0.8 x 7.4 cm; 187 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Memory Storage Capacity | 256 GB |
| Memory Slots Available | yes |
| Flash Memory Installed Size | 12 GB |
| Ram Memory Installed Size | 12 GB |
| Digital storage capacity | 12 GB |
| Operating System | Android 13.0 |
| Processor Type | Snapdragon |
| Resolution | 12 - 15.9 mp |
| Special Features | Glass Back Design with colour-blocked pattern, Camera: 200MP Main Camera with Samsung ISOCELL HP3 sensor, 8MP Ultrawide and 2MP Macro (2x,4x Lossless In-sensor zoom, OIS + EIS)| 16MP Front (Selfie) Camera; 7P lens, Corning® Gorilla® Glass Victus® Protection, In-Display Fingerprint Sensor with Heart rate detection | IR Blaster, IP54 Dust & Water Splash Resistant |
| Mounting Hardware | Power Adapter, SIM Tray Ejector, USB Cable |
| Number of items | 7 |
| Standing screen display size | 6.67 Inches |
| Display Type | AMOLED |
| Resolution | 2712 x 1220 Pixels |
| Optical Sensor Resolution | 200 MP |
| Video Capture Resolution | 1080p, 4k |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 5100 Milliamp Hours |
| Battery cell composition | Lithium Polymer |
| Battery Power Rating | 5100 |
| Cellular technology | 5G |
| Refresh Rate | 120 Hz |
| Connector Type | Wi-Fi, Infrared, USB, Bluetooth v5.2 |
| Device interface - primary | Touchscreen |
| Form Factor | Bar |
| Manufacturer | Xiaomi Technology India Pvt. Ltd., Devarabeesanahalli,Bangalore - 560103, Karnataka |
| Country of Origin | India |
| Item Weight | 187 g |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products