Brand | LG |
---|---|
Model | GL-N342SUSY |
Weighted Annual Energy Consumption | 279 Kilowatt Hours Per Year |
Capacity | 322 litres |
Annual Energy Consumption | 279 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 241 litres |
Freezer Capacity | 81 Litres |
Installation Type | Freestanding |
Part Number | 3A2R2026 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
Colour | Dazzle Steel |
Voltage | 220 Volts |
Wattage | 90 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
No review given yet!