In The Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin |
Model Name | Galaxy S24 5G |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 15.75 cm (6.2 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Dynamic AMOLED 2X |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits |
Operating System | Android 14 |
Processor Brand | Exynos |
Processor Type | Exynos 2400 |
Processor Core | Deca Core |
Primary Clock Speed | 3.2 GHz |
Secondary Clock Speed | 2.9 GHz |
Tertiary Clock Speed | 2.6 GHz |
Internal Storage | 256 GB |
RAM | 8 GB |
Supported Memory Card Type | NA |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 10MP + 12MP |
Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture) + 10MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture), Features: Auto Focus, OIS, Optical Zoom 3X, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Dual Tele Zoom System, Nightography, Super HDR, Generative Edit, Edit Suggestion |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | Front Camera Setup: 12MP (f/2.2 Aperture), Feature: Fixed Focus |
Flash | Rear Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps), FHD (at 240 fps), UHD (at 120 fps), UHD 8K (7680 x 4320) (at 60 fps) |
Digital Zoom | Upto 30X |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Ongoing |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, |
No review given yet!