Brand | Haier |
---|---|
Model | HSU19E-TXG5BE-INV |
Capacity | 1.6 Tons |
Annual Energy Consumption | 828.37 Watts |
Noise Level | 34 dB |
Installation Type | Split System |
Part Number | HSU19E-TXG5BE-INV |
Form Factor | Mini-Split |
Special Features | Fast Cooling |
Colour | White |
Control Console | remote control |
Voltage | 50 Volts |
Wattage | 230 Watts |
Certification | Energy Star |
Material | Copper |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Haier Appliances India Pvt Ltd |
No review given yet!