Brand | LG |
---|---|
Model | GL-B221ASCY |
Energy Efficiency | 4 Star Rating |
Weighted Annual Energy Consumption | 151 Kilowatt Hours Per Year |
Capacity | 205 litres |
Annual Energy Consumption | 151 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 185 litres |
Freezer Capacity | 20 Litres |
Volume Capacity Name | 215 |
Installation Type | Freestanding |
Part Number | 3A2R1955 |
Form Factor | standard_single_door |
Special Features | stabilizer free operation, inverter, Door Lock |
Colour | Scarlet Charm |
Voltage | 230 Volts |
Wattage | 55 Watts |
Number of Drawers | 1 |
Defrost System | Direct Cool |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Plastic, Steel |
Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
No review given yet!