Brand | Chuwi |
---|---|
Manufacturer | CHUWI |
Series | GemiBook Grey |
Colour | grey |
Form Factor | Laptop |
Item Height | 8.7 Inches |
Item Width | 0.8 Inches |
Standing screen display size | 14.1 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 32.26 x 2.03 x 22.1 cm; 1.45 kg |
Batteries | 1 AA batteries required. (included) |
Item model number | GemiBook XPro |
Processor Brand | Intel |
Processor Type | Others |
Processor Speed | 3.4 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 256 GB |
Memory Clock Speed | 2133 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DRAM |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 801.11ac |
Number of USB 3.0 Ports | 1 |
Voltage | 7.6 Volts |
Wattage | 38 Watt Hours |
Optical Drive Type | DVD |
Power Source | Battery Powered |
Operating System | Windows 11 |
Average Battery Standby Life (in hours) | 8 Hours |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 3.5 Watt Hours |
Lithium Battery Weight | 2.99 Grams |
Number of Lithium Ion Cells | 1 |
Included Components | Laptop, Charging Cable, User Guide Manual |
Manufacturer | CHUWI |
Item Weight | 1 kg 450 g |
No review given yet!