Brand | LG |
Model | GL-B211HSCD |
Weighted Annual Energy Consumption | 169 Kilowatt Hours Per Year |
Capacity | 201 litres |
Annual Energy Consumption | 169 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 177 litres |
Freezer Capacity | 24 Litres |
Installation Type | Freestanding |
Part Number | 3APM0020 |
Special Features | temperature_control, Stabilizer free operation, Adjustable Shelves, Door Lock |
Colour | Scarlet Charm |
Voltage | 220 Volts |
Wattage | 85 Watts |
Number of Drawers | 1 |
Defrost System | Direct Cool |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Star |
Material | Plastic, Steel |
Included Components | 1U Refrigerator & 1U User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
No review given yet!