Brand | LG |
---|---|
Model | GL-D211CSCU |
Weighted Annual Energy Consumption | 131 Kilowatt Hours Per Year |
Capacity | 201 litres |
Annual Energy Consumption | 131 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 177 litres |
Freezer Capacity | 24 Litres |
Installation Type | Freestanding |
Part Number | 3B2R0181 |
Form Factor | Stand Alone |
Special Features | Inverter Compressor, Base Stand with drawer, Stabilizer free operation, Door Lock, Adjustable Shelves |
Colour | Scarlet Charm |
Voltage | 220 Volts |
Wattage | 55 Watts |
Number of Drawers | 1 |
Defrost System | Direct cool |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Plastic, Steel |
Included Components | 1U Refrigerator, 1U User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
No review given yet!