Brand | LG |
---|---|
Model | GL-N312SDSY |
Weighted Annual Energy Consumption | 271 Kilowatt Hours Per Year |
Capacity | 272 litres |
Annual Energy Consumption | 271 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 214 litres |
Freezer Capacity | 58 Litres |
Installation Type | Freestanding |
Part Number | 3A2R2664 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
Colour | Dazzle Steel |
Voltage | 220 Volts |
Wattage | 85 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
No review given yet!