Brand | LG |
---|---|
Model | GL-S312SBEY |
Weighted Annual Energy Consumption | 271 Kilowatt Hours Per Year |
Capacity | 272 litres |
Annual Energy Consumption | 271 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 214 litres |
Freezer Capacity | 58 Litres |
Installation Type | Freestanding |
Part Number | 2M2R2766 |
Form Factor | Convertible |
Special Features | Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
Colour | Blue Euphoria |
Voltage | 220 Volts |
Wattage | 85 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Star |
Material | Steel |
Included Components | 1U Refrigerator & 1U User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
No review given yet!