Model Name | JBL GO3 ECO Blue |
---|---|
Speaker Type | Satellite |
Special Feature | Waterproof, Ultra-Portable |
Recommended Uses For Product | For Smartphones or Tablets |
Compatible Devices | Tablet, Smartphone |
Subwoofer Diameter | 12 Inches |
Net Quantity | 1.0 Count |
Controller Type | Button |
Surround Sound Channel Configuration | 1.0 |
Colour | Blue |
Battery Life | 5 Hours |
Included Components | JBL Go 3, Type C USB Cable, Quick Start Guide, Warranty Card, Safety Sheet |
Age Range (Description) | Adult |
Item Weight | 209 g |
Impedance | 5 Ohm |
Is Waterproof | True |
Number of Items | 1 |
Control Method | Touch |
Wireless Communication Technology | Bluetooth |
Speaker Size | 3 Inches |
Power Source | Battery Powered |
Signal-to-Noise Ratio | 85 dB |
Tweeter Diameter | 1 Inches |
Water Resistance Level | Waterproof |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Connectivity Protocol | Bluetooth |
Includes MP3 player? | No |
Is Electric | Yes |
Manufacturer | JBL |
Model | JBLGO3ECOBLUAM |
Model Year | 2023 |
Product Dimensions | 4.06 x 8.64 x 6.86 cm; 208.65 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | JBLGO3ECOBLUAM |
Special Features | Waterproof, Ultra-Portable |
Speakers Nominal Output Power | 4.2 Watts |
Speaker amplification type | Active |
Speaker connectivity | Bluetooth |
Audio Wattage | 4.2 Watts |
Wattage | 4.2 Watts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Speaker Output Channel Quantity | 1 |
Total USB ports | 1 |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | JBL |
No review given yet!