Type (Cooling) | |
Indoor Unit | |
MSY-JX18VF | |
Outdoor Unit | |
MUY-JX18VF | |
Performance Parameters | |
Capacity (Tr) | 1.5 Tr |
Star Rating - As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Rated Capacity | 5200 W |
Rated Power Input | 1900 W |
ISEER | 3.95 |
Rated Current (Amps) | 8.4 |
Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 966/845/666/504/390 |
Indoor Noise(Low/Mid/Hi/Turbo Speed) | 49/44/40/33/26 |
Refrigerant | R32 |
No review given yet!