Brand | LG |
---|---|
Model | GL-N292BBEY |
Weighted Annual Energy Consumption | 267 Kilowatt Hours Per Year |
Capacity | 242 litres |
Annual Energy Consumption | 267 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 181 litres |
Freezer Capacity | 61 Litres |
Installation Type | Freestanding |
Part Number | 3A2M0966 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
Colour | Blue Euphoria |
Voltage | 220 Volts |
Wattage | 75 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
No review given yet!