Brand | LG |
---|---|
Model | TS-Q18TNXE |
Weighted Annual Energy Consumption | 852.44 Kilowatt Hours Per Year |
Capacity | 1.5 Tons |
Annual Energy Consumption | 852.44 Kilowatt Hours Per Year |
Noise Level | 26 dB |
Installation Type | Split System |
Form Factor | Mini-Split |
Special Features | Remote Controlled |
Colour | WHITE |
Voltage | 230 Volts |
Wattage | 1482 Watts |
Material | INDOOR:ABS/HIPS |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
Manufacturer | LG Electronics India Pvt. Ltd. |
No review given yet!