Brand | Samsung |
---|---|
Series | Galaxy Tab S9 FE+ |
Colour | LAVENDER |
Standing screen display size | 31.5 Centimetres |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 (WQXGA) Pixels |
Package Dimensions | 30.5 x 20.4 x 2 cm; 610 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Galaxy Tab S9 FE+ |
Processor Brand | Samsung |
Computer Memory Type | DDR4 SDRAM |
Speaker Description | Dual Speakers by AKG |
Graphics Chipset Brand | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | LTE |
Front Webcam Resolution | 12 MP |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42.21 Watt Hours |
Lithium Battery Weight | 3.3 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 610 g |
No review given yet!